List of Jobs in 2007 and 2008
| Client | Project Name |
|---|---|
| Bapco | Tank 116 – Remove Roof and install windgirder |
| Bapco | Repair of Tank 107 |
| Bapco | Repair of Tank 1105 |
| Bapco | Repair of Tank 116 Mechanical work |
| Bapco | Provision of Rigging and associated services |
| Bapco | Installation of 10” / 8” Dry Gas Lines |
| Bapco | Extension of 20” Hydrant supply line to cross the runway at international airport |
| Bapco | Provision of Bulk Asphalt Haulage Services |
| Bapco | Mechanical repairs and upgrading works |
| Bapco | Installation of GDUs K33 & K29 |
| Bapco | Term Contract for Bapco Tank Repairs |
| Bapco | Repair & Maintenance of Storage Production Tanks in the Field |
| Bapco | Provision of Heavy Equipment for Field Services |
| Bapco | Provision of Air Compressors to Drilling Dept. |
| Bapco | Over pumping & dewatering in company’s operating areas |
| Bapco | Provision & Bulk Asphalt Haulage services |
| Banagas | T & I and Inspection works on CGP – I |
| Banagas | T & I and Inspection works on CGP – II |
| Banagas | T & I Shutdown works on the run |
| Bapco | Installation of well head facilities & offsite piping for well 739/742 & GDUs K-29 / K-32 |
| Bapco | Installation of well head facilities and offsite piping for wells 744/746 at GDUs K-34/ K-36 |
| Ministry of Elec. & Water | Major Maintenance of GST No. T 303B at Ras Abu Jarjor plant |
| Ministry of Elec. & Water | Major internal maintenance of GST No. T 303 A at Ras Abu Jarjor Plant |
| Foster Wheeler | RGDP – Shutdown Works |
| Foster Wheeler | Brown Field Portion of Work |
| Bapco | Demolish Tank 468 |
| Banagas | Term contract for manpower and machinery supply |
| Bapco | Misc. Mechanical repair and upgrading works |
| Bapco | Maintenance of Storage Tanks in the filed |
| Bapco | Renewal of Foam Pipework |
| Bapco | Tank 741 Pre-mechanical work |
| Bapco | Tank 933 Mechanical Repair work |
| Bapco | Tank 128 Mechanical Repair work |
| Bapco | Provision of Asphalt Haulage Services – Term contract |
| Bapco | Provision of Rigging and associated services for drilling dept. |
| Bapco | Provision of Heavy Equipment for field services section of Prod.dept |
| Bapco | Misc. Mechanical repair & upgrading work – term contract |
Major works executed by the company during the past few years
| Client | Project Name |
|---|---|
| Bapco | Repair Tank 265 |
| W.S.D. | New Water Storage Tanks |
| Bapco | Repair Tank 142 |
| Banagas | Gas Gathering System Modification |
| Banoco | Repairs to Various Tanks |
| Alba | Install Refurbished Ball Mill |
| Bapco | Repair Tank 114 |
| Bapco | Repair Tank 911 |
| W.S.D. | Maintenance of Storage Tank #6 Riffa |
| Bapco | Repair Tank 934 |
| Bapco | Repair Tank 905 |
| Bapco | Bapco Misc Tank Programme |
| Bapco | Provide Additional A/C Plant |
| Bapco | Repair Tank 121 |
| Bapco | Repair Tank 705 |
| Bapco | FCCU T & I 1991 Condenser Boxes |
| Bapco | Repair Tank 1401 |
| Bapco | Repair Tank 459 |
| W.S.D. | Maintenance G.S.Tank 3 Umm-al-Hassam |
| W.S.D. | Maintenance G.S.Tank 4 Umm-al-Hassam |
| Bapco | Repair Tank 133 |
| Bapco | Provide FED Water Storage Tank |
| Bapco | Repair Tank 933 |
| Banoco | Modification of Skimmer Tanks |
| W.T.D. | New Ground Storage Tank – Sitra Blending St. |
| Bafco | Foam Injection Project at Arad Depot |
| Bapco | Tank 933 Roof |
| W.S.D. | Paint Tank 2 at Hamala |
| Banoco | Repair Tank 1201 |
| Bapco | Renew Sketch to Tank 706 |
| Bapco | LSFO Cooling Water System |
| ASRY | Maint. & Repair of various Ships and Tankers |
| Bapco | Repair Tank 913 |
| Bapco | Repair Tank 106 |
| Bapco | Replace No. 1 Salt Water main |
| Bapco | No.1 Salt Water Distribution T & I |
| Bapco | Repair Tank 457 |
| Bapco | Repair Tank 136 |
| Ministry | Maintenance of G S Water Tank 6 Hamala |
| Ministry | Maintenance of G S Water Tank 4 Hamed Town |
| Bapco | GRP Coating to Tank 136 Floor |
| Bapco | Repair Tank 760 |
| Bapco | Fabrication & Installation of Building Modules at Island Wharf |
| Bapco | Replace Flare-line Piping in Refinery |
| Client | Project Name | REF No. |
|---|---|---|
| BAHRAIN PETROLEUM COMPANY B.S.C. (CLOSED) | PROVISION OF MECHANICAL SERVICES FOR WHARF STRUCTURE AND PIPELINE REPAIR PROGRAMS | CONTRACT NO.C150102 |
| BAHRAIN NATIONAL GAS COMPANY (B.S.C) | TERM CONTRACT FOR MANPOWER AND MACHINERY SUPPLY | NAM06/2016/0418 |
| BAHRAIN PETROLEUM COMPANY B.S.C. (CLOSED) | PROVISION OF TRANSPORT EQUIPMENT AND DRIVER HIRE SERVICES | CONTRACT NO. C170111 |
| BAHRAIN PETROLEUM COMPANY B.S.C. (CLOSED) | TANK MECHANICAL REPAIR SERVICES | CONTRACT NO.C170115 |
| ELECTRICITY AND WATER AUTHORITY (WATER TRANSMISSION DIRECTORATE) | MAJOR INTERNAL MAINTENANCE OF GST #1 AT UAH DFS, GST #2, GST #5 & GST #6 AT HT BS, GST #3 AT WRII BS, AND GST #2 AT HIDD DFS | CONTRACT NO. 2016-201-PM-WTD |
| ELECTRICITY AND WATER AUTHORITY (WATER TRANSMISSION DIRECTORATE) | MAJOR EXTERNAL MAINTENANCE OF ESR AT HIDD BS | CONTRACT NO. 2017-237-PM-WTD(B) |
| BAC JET FUEL COMPANY W.L.L. (AMANA PIPELINE CONSTRUCTION L.L.C) | FUEL FARM COMPLEX AND FUEL HYDRANT AT BAHRAIN INTERNATIONAL AIRPORT (BIA) | CONTRACT NO. BAC/161/2015 SUBCONTRACT NO. APC-2018-J750-173 |
| BAHRAIN PETROLEUM COMPANY B.S.C.(CLOSED) | T180100 (28) – PROVISION OF CRANE HIRE SERVICES FOR CAPACITIES UPTO 300T | CONTRACT NO.C190055 |
| TATWEER PETROLEUM – BAHRAIN FIELD DEVELOPMENT COMPANY W.L.L | CALL-OFF OF HEAVY EQUIPMENT AND ASSOCIATED RIGGING SERVICES | CONTRACT NO. CO-099-2011-R |
